Ewige Torschützen

null

Stand 17.11.2024

Ranking Nationalität Vorname Nachname . Tore . Tore
1. Mannschft
. Tore
2. Mannschaft
Tore
Pokalspiel
. . . . . 2217 1279 696 245
1 Greece Panagiotis Nakos . 171 . 148 . 5 . 18
2 Netherlands Antonio Tunjic . 133 . 101 . 21 . 11
3 Germany Dennis Hagan . 89 . 2 . 74 . 13
4 Bosnia and Herzegovina Aleksandar Krsic 87 84 1 2
5 Germany Jens Kloeren . 71 . 63 . 0 . 8
6 rks Qlirim Zekaj . 62 . 54 . 1 . 7
7 Greece Panagiotis Totskas . 49 . 34 . 12 . 3
8 Greece Gregorio Lo Presti . 46 . 3 . 42 . 1
9 Greece Georgios Kourtidis . 34 . 31 . 1 . 2
10 Germany Björn Gerdes . 31 . 29 . 1 . 1
11 Greece Kristian Parashidis . 30 . 30 . 0 . 0
12 Greece Georgios Tengelidis . 30 . 0 . 27 . 3
13 Greece Vasileios Moysidis 29 0 28 1
14 Germany Jens Histermann . 28 . 27 . 0 . 1
15 Turkey Ercan Acar . 28 . 26 . 2 . 0
16 Bosnia and Herzegovina Fatmir Karasalihovic . 28 . 27 . 0 . 1
17 Gambia, The Ebrima Camara 27 21 0 6
18 Ireland Gelsomino Garofalo . 25 . 23 . 0 . 2
19 United States of America Lacy Wright . 25 . 6 . 18 . 1
20 Germany Robin Robin Münz . 25 . 0 . 21 . 4
21 Germany Armin Sloboda . 24 . 0 . 22 . 2
22 Turkey Mert Özkan . 24 . 0 . 22 . 2
23 Germany David Petrosyan 24 0 20 4
24 Turkey Hakan Aktepe 23 23 0 0
25 Germany Maxim Masurov . 23 . 0 . 22 . 1
26 Greece Makis Stratakis . 22 . 21 . 0 . 1
27 Germany Michael Mayer . 22 . 19 . 0 . 3
28 Germany Andre Schwiedel . 22 . 9 . 7 . 6
29 Germany Adnan Cavcic . 21 . 14 . 0 . 7
30 Eritrea Fethi Solomon . 20 . 4 . 11 . 5
31 Germany Bastian Braun . 19 . 6 . 11 . 2
32 Croatia Ante Galic . 18 . 17 . 0 . 1
33 Ireland Adonis Junior Godi 18 0 16 2
34 Germany Alexander Novak . 16 . 13 . 1 . 2
35 Germany Tim Löffler 16 13 0 3
36 Ireland Mauro La Forza . 16 . 10 . 2 . 4
37 Greece Georgios Deligiannidis . 16 . 0 . 14 . 2
38 Germany Daniel Azevedo . 16 . 15 . 0 . 1
39 Ireland Ignazio La Mantia . 14 . 12 . 0 . 2
40 Turkey Murat Binici . 14 . 10 . 4 . 0
41 Croatia Marko Drljo 13 13 0 0
42 Ghana Haitham Obeyapwa . 13 . 12 . 0 . 1
43 Gambia, The Sam Jarju . 13 . 10 . 0 . 3
44 Germany Steffen Schanz . 13 . 5 . 4 . 4
45 Germany Philipp Trimus . 12 . 12 . 0 . 0
46 Germany Benjamin Kern . 12 . 12 . 0 . 0
47 Gambia, The Abdoulie Drammeh . 12 . 7 . 2 . 3
48 Germany Felix Anrich . 12 . 7 . 2 . 3
49 Germany Matthias Kunst 12 12 0 0
50 Germany Nick Olteanu . 12 . 7 . 4 . 0
51 Germany Albert Silov 12 10 0 2
52 Syrian Arab Republic Ahmad Allaham 12 0 11 1
53 Germany Alexander Haigis . 11 . 5 . 6 . 0
54 Ireland Gaetano De Simone . 11 . 1 . 10 . 0
55 Germany Andreas Krampulz . 10 . 10 . 0 . 0
56 Germany Alexander Hirning . 10 . 7 . 1 . 2
57 Germany Daniel Kahsai . 10 . 5 . 2 . 3
58 Germany Silas Roeder . 10 . 0 . 10 . 0
59 Germany Gentrit Istrefi . 10 . 0 . 8 . 2
60 Hungary Balint Szalanszki 10 9 0 0
61 Turkey Abdulsamed Akin . 9 . 9 . 0 . 0
62 Germany Stefan Jankofsky . 9 . 7 . 0 . 2
63 Germany Orry Münsterberg . 9 . 5 . 1 . 3
64 Syrian Arab Republic Mohamad Sarayji . 9 . 0 . 7 . 2
65 Germany Kevin Lesener 9 6 0 3
66 Germany Tim Jäth 9 8 0 1
67 Germany Andy Bojka 9 0 9 0
68 Germany Denis Mazrekaj 8 7 0 1
69 Germany Götz Gaiser . 8 . 6 . 1 . 1
70 Turkey Yunus Gülcen . 8 . 0 . 4 . 4
71 Germany Heiko Schall 8 6 0 2
72 Greece Ioannis Tsapakidis . 7 . 7 . 0 . 0
73 Ireland Pietro Conte . 7 . 7 . 0 . 0
74 Germany Daniel Breuninger 7 5 0 2
75 Turkey Ali Aydogan . 7 . 5 . 0 . 2
76 Turkey Akin Karakus . 7 . 4 . 0 . 3
77 Ireland Alessio Bennardo . 7 . 3 . 4 . 0
78 Greece Ruli Makris . 7 . 2 . 5 . 1
79 Germany Daniel Schramm . 7 . 0 . 6 . 1
80 Germany Daniel Kriaa . 7 . 0 . 6 . 1
81 Eritrea Yosef Felmon . 7 . 0 . 7 . 0
82 Turkey Harun Güney . 6 . 4 . 0 . 2
83 Brazil Junior Mösmer . 6 . 6 . 0 . 0
84 Turkey Sabri Gürol . 6 . 6 . 0 . 0
85 Germany Jochen Frey . 6 . 6 . 0 . 0
86 Eritrea Adi Semere . 6 . 3 . 1 . 2
87 Germany Justin Giorgis . 6 . 1 . 4 . 1
88 Turkey Muhamedin Uka . 6 . 0 . 5 . 1
89 Germany Jürgen Sloboda . 6 . 0 . 6 . 0
90 Turkey Volkan Salici . 6 . 0 . 3 . 3
91 Syrian Arab Republic Yaman Alkassoum . 6 . 0 . 5 . 1
92 Portugal Luis Miguel Almeida Pereira . 6 . 5 . 0 . 1
93 Germany Trung Phung 6 0 6 0
94 Germany Steve Jäth 6 0 6 0
95 Germany Thomas Diescher 6 3 1 2
96 Turkey Ersah Öztürk . 5 . 5 . 0 . 0
97 Turkey Eko Simsek . 5 . 4 . 1 . 0
98 Ireland Roberto Caruso . 5 . 4 . 0 . 1
99 Greece Costa Poptsioglou . 5 . 2 . 1 . 2
100 Turkey Ferhat Polat . 5 . 2 . 3 . 0
101 Germany Kai Petruv . 5 . 2 . 1 . 2
102 Germany Arthur Schimanski . 5 . 0 . 5 . 0
103 Greece Sinan Nakis . 5 . 0 . 2 . 3
104 Ireland Giuliano Libeccio . 5 . 0 . 4 . 1
105 Germany Cedric Kuengienda . 5 . 0 . 5 . 0
106 Gambia, The Ensa Conteh . 5 . 0 . 5 . 0
107 Turkey Muzaffer Ates . 5 . 0 . 4 . 1
108 Germany Jannick Schmitt 5 2 4 0
109 Portugal Michael Carneiro Sa 5 0 5 0
110 Turkey Can Stoffregen 5 0 4 1
111 Greece Savas Ioannidis 5 4 1 0
112 Germany Marvin Uhland . 4 . 0 . 4 . 0
113 Turkey Serdar Karaca . 4 . 0 . 4 . 0
114 Germany Marcel Geppert . 4 . 0 . 4 . 0
115 Germany Adonit Brahimi 4 0 4 0
116 Germany Valdrin Demolli 4 0 4 0
117 United States of America Joe Yebio . 3 . 3 . 0 . 0
118 Germany Tobias Rösch . 3 . 3 . 0 . 0
119 Germany Sven Rathgeb . 3 . 3 . 0 . 0
120 Ireland Marco Pasquale . 3 . 3 . 0 . 0
121 Germany Dennis Morlock . 3 . 3 . 0 . 0
122 Germany Rainer Klutsch . 3 . 3 . 0 . 0
123 Germany Fabio Friese . 3 . 3 . 0 . 0
124 Germany Tobias Fischer . 3 . 3 . 0 . 0
125 Germany Yannick Ege . 3 . 3 . 0 . 0
126 Turkey Alparslan Bas . 3 . 3 . 0 . 0
127 Germany Thomas Angebauer . 3 . 3 . 0 . 0
128 Germany Yasin Yilmaz . 3 . 3 . 0 . 0
129 Germany Franco Stessens . 3 . 2 . 1 . 0
130 Germany Munir Modric . 3 . 2 . 1 . 0
131 Germany Eldar Cavcic . 3 . 2 . 0 . 1
132 Germany Tobias Haux . 3 . 1 . 1 . 1
133 Greece Antonios Diakogeorgiou . 3 . 1 . 0 . 2
134 Turkey Can Tepedelen . 3 . 0 . 0 . 3
135 Ireland Geatano Strano . 3 . 0 . 2 . 0
136 rks Berat Shala . 3 . 0 . 0 . 3
137 Germany Boris Schramm . 3 . 0 . 3 . 0
138 Germany Fabian Schramm . 3 . 0 . 3 . 0
139 Turkey Cenk Saygili . 3 . 0 . 3 . 0
140 Germany Jochen Laux . 3 . 0 . 3 . 0
141 Germany Baris Kacoc . 3 . 0 . 3 . 0
142 Ireland Kevin Nicolaci . 3 . 3 . 0 . 0
143 Turkey Ekrem Servi 3 3 0 0
144 Italy Angelo Patri 3 0 3 0
145 Greece Christos Chatzimalousis . 3 . 2 . 0 . 1
146 Germany Uwe Vohl . 2 . 2 . 0 . 0
147 rks Visar Pllana . 2 . 2 . 0 . 0
148 Ireland Dino Pasquale . 2 . 2 . 0 . 0
149 Germany Heiko Neckar . 2 . 2 . 0 . 0
150 Germany Stefan Mengesdorf . 2 . 2 . 0 . 0
151 Turkey Coskun Isci . 2 . 2 . 0 . 0
152 Germany Michael Breuninger . 2 . 2 . 0 . 0
153 Germany Thorsten Bauer . 2 . 2 . 0 . 2
154 Croatia Daniel Andic 2 2 0 0
155 Germany Andreas Kern . 2 . 1 . 0 . 1
156 Germany Besnik Gllogjani . 2 . 1 . 0 . 1
157 Germany Jürgen Fath . 2 . 1 . 1 . 0
158 Portugal Denno De Sousa Lourenco . 2 . 1 . 1 . 0
159 Germany Pedro Altamirano . 2 . 1 . 1 . 0
160 Germany Volker Wohlfahrt . 2 . 0 . 2 . 0
161 Germany Marcel Vogt . 2 . 0 . 2 . 0
162 Germany Andreas Stoia . 2 . 0 . 2 . 0
163 Ireland Gianluca Simari . 2 . 0 . 0 . 2
164 Germany Calgero Scarna . 2 . 0 . 2 . 0
165 Turkey Temel Sakür . 2 . 0 . 2 . 0
166 Germany Dominik Morlock . 2 . 0 . 2 . 0
167 Germany Daniel Morais . 2 . 0 . 2 . 0
168 Ireland Igino Lombardi . 2 . 0 . 2 . 0
169 Turkey Alparslan Gümüsoglu . 2 . 0 . 1 . 1
170 Germany Matthias Grund . 2 . 0 . 2 . 0
171 Ireland Andrea Gervasi . 2 . 0 . 0 . 2
172 Germany Daniel Genuardi . 2 . 0 . 0 . 2
173 Greece Angelos Farkatsis . 2 . 0 . 2 . 0
174 Germany Jurek Ebel . 2 . 0 . 2 . 0
175 Ireland Daniele Di Toma . 2 . 0 . 2 . 0
176 Greece Costa Deltsidis . 2 . 0 . 2 . 0
177 Portugal Andre Da Silva Crespo . 2 . 0 . 1 . 1
178 Bosnia and Herzegovina Armin Zukic 2 2 0
179 Germany Markus Wagner 2 2 0 0
180 Turkey Faruk Inanc 2 2 0 0
181 Germany Sebastian Schreiber 2 0 2 0
182 Germany Matheus Passolt 2 0 2 0
183 Turkey Melih Erborazan 2 0 2 0
184 Germany Marcel Specht . 0 . 1 . 1 . 0
185 Germany Simon Hanle 1 1 0 0
186 Syrian Arab Republic Yousef Ruqaia 1 1 0 0
187 Germany Toni Maretic . 1 . 1 . 0 . 0
188 Turkey Ekin Kör 1 1 0 0
189 Germany Peparim Istrefi 1 1 0 0
190 Spain David Icardo Hernandez . 1 . 1 . 0 . 0
191 Germany Philipp Haile 1 1 0
192 Ireland Giuseppe De Leone . 1 . 1 . 0 . 0
193 Germany Frank Agyemang . 1 . 1 . 0 . 0
194 Germany Dominik Vaste . 1 . 0 . 0 . 1
195 Turkey Adem Ünsal . 1 . 0 . 0 . 1
196 United States of America Michael Stowers . 1 . 0 . 0 . 1
197 Germany Julian Stoffregen . 1 . 0 . 1 . 0
198 Germany David Singh . 1 . 0 . 1 . 0
199 Germany Kevin Sholobomi . 1 . 0 . 0 . 1
200 Germany Andreas Scheuermann . 1 . 0 . 0 . 1
201 Turkey Gökmen Özpinar . 1 . 0 . 1 . 0
202 Ireland Marco Montana . 1 . 0 . 0 . 1
203 Eritrea Brian Oni Michael . 1 . 0 . 1 . 0
204 Turkey Aras Medhibagli . 1 . 0 . 1 . 0
205 Germany Anton Maslun . 1 . 0 . 1 . 0
206 Germany Marian Margarit . 1 . 0 . 0 . 1
207 Ireland Carlo Liotti . 1 . 0 . 0 . 1
208 Turkey Deniz Kaya . 1 . 0 . 1 . 0
209 Croatia Jozo Josipovic . 1 . 0 . 1 . 0
210 Germany Niklas Hilpisch . 1 . 0 . 1 . 0
211 Germany Christian Günther . 1 . 0 . 1 . 0
212 Germany Bene Gence . 1 . 0 . 1 . 0
213 Ireland Fabio Di Giovanna . 1 . 0 . 1 . 0
214 Germany Jonathan Boger . 1 . 0 . 1 . 0
215 Algeria Bilal Benguai 1 0 0 1
216 Tunisia Amar Bedira . 1 . 0 . 1 . 0
217 Germany Dimitri Bartsch . 1 . 0 . 1 . 0
218 Croatia Antonio Dedic 1 1 0 0
219 sen Abdou Ayanda 1 1 0 0
220 Germany Samuel Schmidt 1 1 0 0
221 Germany Valentin Yulish 1 0 1 0
222 Germany Markus Wandrei 1 0 1 0
223 Romania Dan Constantinescu 1 0 0 1
224 [flag=de) Chris Trimus 1 0 0 1
225 Ireland Francesco Gentile 1 0 0 1
226 Germany Kevin Haussmann 1 1 0 0
227 Germany Josip Maric 1 0 1 0